City living just got an upgrade. This stylish condo in a historic Italianate building has character with clean, modern design in all the right ways. Exposed brick, patterned tile floors, a luxe updated kitchen, 2 spacious bedrooms, and a great flowing floor plan create a space that feels both elevated and inviting. Primary bedroom has ensuite bathroom for privacy with large glass shower and double vanity. Practical perks like in unit laundry, a huge private storage locker, and off-street parking make everyday living easy. Plus tax abated through 2027! Just one block from Washington Park, Music Hall, TQL Stadium, and some of Cincinnati's best dining and nightlife (hello Colette and Losanti) this is the kind of urban lifestyle people move downtown for. Sophisticated, walkable, and undeniably cool.
| MLS # | 1891285 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $331 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Realty | Scott A Oyler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,022 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Rooms Total | 5 |
|---|---|
| Heating | Electric, Hot Water |
| Cooling | Central Air |
| Window Features | Double Hung, Insulated |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling, Multi Panel Doors |
| Fireplaces Total | 0 |
| Roof | Membrane |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Stone |
| Parking Features | 1 Assigned, Off Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 1695 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $345,000 low | high Med: $299,000 sqft: 1,022 low | high Med: 983 $ / sqft: $338 low | high Med: $304 On site: 41 low | high Med: 0 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $345,000 low | high Med: $299,000 sqft: 1,022 low | high Med: 983 $ / sqft: $338 low | high Med: $304 On site: 41 low | high Med: 0 | |