Discover this charming 2-bedroom, 2-full bath home featuring elegant woodwork and tray ceilings in the primary bedroom. All appliances are included with the sale. Enjoy peace of mind with a fully fenced backyard and a spacious two-car garage. The roof and basement windows were updated in 2020, and in 2020, new laminate flooring was installed throughout the main living areas. The beautiful kitchen is perfect for cooking and entertaining. Don't miss out on this fantastic opportunity!
| MLS # | 966775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending/show For Backup |
| Year | 1942 |
| Days On Site | 8 |
| Listing Provided By | Howard Hanna Real Estate Serv | Kami Hampton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 967 |
| Basement | Y |
| Acreage | 0.17 |
| Property | 1370 |
|---|
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| School District | Piqua |
| Listing VS Median (in 45356) | |
Price: $170,000 low | high Med: $199,900 sqft: 967 low | high Med: 1,234 $ / sqft: $176 low | high Med: $162 On site: 8 low | high Med: 47.5 | |
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| School District | Piqua |
| Listing VS Median (in 45356) | |
Price: $170,000 low | high Med: $199,900 sqft: 967 low | high Med: 1,234 $ / sqft: $176 low | high Med: $162 On site: 8 low | high Med: 47.5 | |