Great opportunity to make this home just the way you want. Home has been completely gutted ready to design the way you want. Home offers two car detached garage with a porch in front and a porch in the back of the home for family enjoyment.Come make an offer. An investors dream. Rely on your own measurements. Seller turned the attached one car garage into a family room. Come see the opportunity that you can add to your portfolio.
| MLS # | 965619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 23 |
| Listing Provided By | Sylvia Vance Realty, LLC | Sylvia Vance |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,237 |
| Acreage | 0.18 |
| Property | 1030 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45402 |
| Area | Montgomery |
| School District | Dayton |
| Listing VS Median (in 45402) | |
Price: $85,000 low | high Med: $145,950 sqft: 1,237 low | high Med: 1,228 $ / sqft: $69 low | high Med: $119 On site: 23 low | high Med: 81.5 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45402 |
| Area | Montgomery |
| School District | Dayton |
| Listing VS Median (in 45402) | |
Price: $85,000 low | high Med: $145,950 sqft: 1,237 low | high Med: 1,228 $ / sqft: $69 low | high Med: $119 On site: 23 low | high Med: 81.5 | |