New ListingYou will love this house as soon as you enter it! It is on the Corner Lot on a 0.592 Acres, with 3,290 Sq.Ft. living area and 914 Sq. Ft basement, Brick Exterior, Wide Covered Front Porch, Side Entrance Garage and Big Backyard; 9'Ceilings, new and matching Chandeliers, Surface Flooring on the 1st and Second Floor. Kitchen has Stainless Steel Appliances, 42" cabinets, Pantry and Granite Countertops. The Family room has recessed lighting, fireplace and wide windows allowing a lot of natural light. All bedrooms has ceiling fans. The Primary Bedroom with tray ceiling adjoins the Primary Bathroom with Walk-In-Closet, Dual Vanity, Private Toilet Room and Soaking Tub and Shower. Full Finished basement with full Bath and Shower, 2 Bonus Booms with possible 5th Bedroom, Exercise or Recreational Room. The backyard is with Awning over the 12'X 12' Patio, Play Set and Trampoline. The HOA features Large Park, 2 Pools, Fishing Ponds and over 1 mile of Sidewalks. Close to Kings Island Amusement Park.
| MLS # | 1891008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 4 |
| Listing Provided By | Plum Tree Realty | Mukhabbat Nuritdinova |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,290 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.59 |
| Rooms Total | 14 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Ceiling Fans, Central Air, Variable Speed HVAC |
| Window Features | Aluminum, Casement |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
| Interior Features | 9Ft + Ceiling |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Corner Lot, Patio, Yard Lights, Other |
| Construction Materials | Brick, Vinyl Siding |
| Topography | Cleared, Level |
| Foundation Details | Poured |
| Parking Features | Concrete, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Warren |
| City | Hamilton Twp |
| Zip Code | 45152 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Hamilton Twp. |
| School District | Little Miami Local S |
| High School | Little Miami Local S |
| Listing VS Median (in Hamilton Twp.) | |
Price: $539,000 low | high Med: $472,351 sqft: 3,290 low | high Med: 2,822 $ / sqft: $164 low | high Med: $167 On site: 4 low | high Med: 32 | |
| State | OH |
|---|---|
| County | Warren |
| City | Hamilton Twp |
| Zip Code | 45152 |
| Area | Warren E09 |
| Subarea | Warren E09 |
| Community Name | Hamilton Twp. |
| School District | Little Miami Local S |
| High School | Little Miami Local S |
| Listing VS Median (in Hamilton Twp.) | |
Price: $539,000 low | high Med: $472,351 sqft: 3,290 low | high Med: 2,822 $ / sqft: $164 low | high Med: $167 On site: 4 low | high Med: 32 | |