New ListingTwo bedroom, 1 bath, vinyl sided home on over 2+ acres. Home is serviced by well & septic system. Roll up your sleeves & make this house into your "Home".
| MLS # | 5250167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 2 |
| Listing Provided By | Gary W. Cain Realty & Auctioneers,LLC | Carolyn A Turnbull |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,376 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Built In |
| Tax Annual Amount | 1476.94 |
|---|
| State | OH |
|---|---|
| County | Harrison |
| City | Adena |
| Zip Code | 43901 |
| Listing VS Median (in 43901) | |
Price: $67,000 low | high Med: $182,000 sqft: 1,376 low | high Med: 1,204 $ / sqft: $49 low | high Med: $151 On site: 2 low | high Med: 39.5 | |
| State | OH |
|---|---|
| County | Harrison |
| City | Adena |
| Zip Code | 43901 |
| Listing VS Median (in 43901) | |
Price: $67,000 low | high Med: $182,000 sqft: 1,376 low | high Med: 1,204 $ / sqft: $49 low | high Med: $151 On site: 2 low | high Med: 39.5 | |