Beautifully renovated four bedroom home on a double lot in Northside! Beautiful new flooring and windows throughout. Fantastic Kitchen featuring Quartz counters, tile backsplash, island seating and all new appliances (refrigerator being delivered soon). First floor Primary Suite with double vanity and glass enclosed shower. Laundry and Half Bath on main level as well. The 2nd floor offers 3 additional bedrooms and a new Full Bath. 3rd floor Family Room provides a large flexible space! Covered front porch and new deck in rear. The 2nd lot provides parking for 2 cars and a nice lawn. Could be split to build on. New HVAC, Roof, Electric, Plumbing, Water Heater.
| MLS # | 1890311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1892 |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Realty | Rick J Finn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,196 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.13 |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air, Gas Furn EF Rtd 95%+ |
| Cooling | Central Air, None |
| Window Features | Vinyl, Insulated |
| Appliances | Dishwasher, Oven/Range |
| Interior Features | 9Ft + Ceiling, Multi Panel Doors |
| Fireplace Features | Inoperable |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck, Patio, Porch |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Parking Features | Off Street, Driveway |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 3641 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45223 |
| Area | Hamilton W05 |
| Subarea | Hamilton W05 |
| Community Name | Northside |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Northside) | |
Price: $314,900 low | high Med: $267,450 sqft: 2,196 low | high Med: 2,048 $ / sqft: $143 low | high Med: $145 On site: 11 low | high Med: 11.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45223 |
| Area | Hamilton W05 |
| Subarea | Hamilton W05 |
| Community Name | Northside |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Northside) | |
Price: $314,900 low | high Med: $267,450 sqft: 2,196 low | high Med: 2,048 $ / sqft: $143 low | high Med: $145 On site: 11 low | high Med: 11.5 | |