New ListingWelcome to a home where space, quality and a gorgeous setting come together! Situated on a beautiful, well-established lot, this impressive 3-bedroom home offers generously sized rooms, abundant natural light and a floor plan designed for both everyday living and entertaining. Multiple living spaces include a welcoming living room with a wood burning fireplace and a spacious family room enhanced by skylights and access to the outdoor living area. The eat-in kitchen features granite countertops, abundant cabinetry, generous workspace and skylights, while a separate formal dining room provides the perfect setting for gatherings. A true highlight is the oversized primary suite, complete with crown molding, dressing/vanity area, expansive walk-in closet and private bath featuring a soaking tub and separate shower. Each of the three bedrooms offers generous closet space and its own private full bath. Outside, enjoy the peaceful surroundings from the spacious trex deck with a stamped-concrete walkway leading into the beautifully established yard. Two sheds lend additional storage. The expansive unfinished basement provides tremendous storage and future possibilities and has been professionally waterproofed. Additional highlights include a new 2026 Generac whole-house generator and roof updated approximately five years ago. Spacious, well cared for and filled with features that are increasingly hard to find, this is a home designed to be enjoyed for years to come.
| MLS # | 1047866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 4 |
| Listing Provided By | Berkshire Hathaway Professional Realty | Erin Norton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,929 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.16 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Hot Water |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Interior Features | Walk-In Closet(s), Attic, Cathedral Ceiling(s), Ceiling Fan(s) |
| Window Features | Skylight(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Cul-De-Sac, Residential Lot |
|---|---|
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Septic Tank |
|---|
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45504 |
| Area | Springfield Township |
| Subarea | Springfield Township |
| Community Name | Deber Estates |
| School District | Clark-Shawnee LSD |
| High School | Clark-Shawnee LSD |
| Listing VS Median (in Deber Estates) | |
Price: $575,000 low | high Med: $575,000 sqft: 2,929 low | high Med: 2,929 $ / sqft: $196 low | high Med: $196 On site: 4 low | high Med: 4 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45504 |
| Area | Springfield Township |
| Subarea | Springfield Township |
| Community Name | Deber Estates |
| School District | Clark-Shawnee LSD |
| High School | Clark-Shawnee LSD |
| Listing VS Median (in Deber Estates) | |
Price: $575,000 low | high Med: $575,000 sqft: 2,929 low | high Med: 2,929 $ / sqft: $196 low | high Med: $196 On site: 4 low | high Med: 4 | |