Dream location on a quiet street with no neighbors in back yet close to everything. South of Henderson and west of 315. 3 bedrooms, 2 baths, a lovely livingroom with fireplace, formal dining room and an eat in kitchen. The basement has the wash/dryer and all utilities. Excellent storage. There is a one car garage plus a garden barn. Nice clean house. The bathrooms are updated, new windows, new central air and a new drainage system. Nice white country kitchen with lots of sunshine pouring in from the oversized window overlooking the wooded back yard. Baby squirrel stays and expects peanuts daily.
| MLS # | 226031054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Winners | Meg Michel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,394 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 4162 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43220 |
| Community Name | Brentwood Park |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Brentwood Park) | |
Price: $375,000 low | high Med: $387,500 sqft: 1,394 low | high Med: 1,639 $ / sqft: $269 low | high Med: $241 On site: 8 low | high Med: 10.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43220 |
| Community Name | Brentwood Park |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Brentwood Park) | |
Price: $375,000 low | high Med: $387,500 sqft: 1,394 low | high Med: 1,639 $ / sqft: $269 low | high Med: $241 On site: 8 low | high Med: 10.5 | |