Great place for rental income or the chance to start your home ownership. 2 bedrooms upstairs along with living, dining, kitchen, updated bath, and utility room down. Updated furnace, air, kitchen. 2 sheds and off street parking with fenced in yard. A lot of home for the money
| MLS # | 966518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1920 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Heritage | Sue Wray |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,121 |
| Acreage | 0.08 |
| Property | 982 |
|---|
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| Community Name | Piqua |
| School District | Piqua |
| Listing VS Median (in Piqua) | |
Price: $77,000 low | high Med: $185,000 sqft: 1,121 low | high Med: 1,539 $ / sqft: $69 low | high Med: $120 On site: 10 low | high Med: 71 | |
| State | OH |
|---|---|
| County | Miami |
| City | Piqua |
| Zip Code | 45356 |
| Area | Miami |
| Community Name | Piqua |
| School District | Piqua |
| Listing VS Median (in Piqua) | |
Price: $77,000 low | high Med: $185,000 sqft: 1,121 low | high Med: 1,539 $ / sqft: $69 low | high Med: $120 On site: 10 low | high Med: 71 | |