Discover a rare opportunity to own an expansive lot on Walworth Ave! This is your chance to create the home of your dreams in a prime location. Surrounded by previous Homearama homes. Less than a 10-minute drive to downtown Cincinnati. Less than 0.5 miles to many restaurants and attractions such as the Precinct, Pearls, and Tostados. Within a mile of Alms Park and Larz Anderson Park. Cul De Sac lot. Quick access to highways and Columbia Parkway. Don't miss out on this unique investment. This listing is for lot 1 only.
| MLS # | 1871929 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 161 |
| Listing Provided By | Coldwell Banker Realty | Julia Packer P Wesselkamper |
| Zoning | Residential |
|---|---|
| Acreage | 0.09 |
| Rooms Total | 0 |
|---|---|
| Fireplaces Total | 0 |
| Sewer | Public Sewer |
|---|---|
| Gas | At Street |
| Property | 951 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45226 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | East End |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in East End) | |
Price: $175,000 low | high Med: $757,500 On site: 161 low | high Med: 11 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45226 |
| Area | Hamilton E04 |
| Subarea | Hamilton E04 |
| Community Name | East End |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in East End) | |
Price: $175,000 low | high Med: $757,500 On site: 161 low | high Med: 11 | |