Absolutely charming 2-bedroom, 1-bath home in the heart of Mt. Washington! Step inside to find an inviting floor plan featuring newer flooring (2024) and beautiful custom built-in shelving in the dining room that adds both character and functionality. The spacious primary bedroom features a large walk-in closet, while updates including a brand-new roof (2026) and new deck (2024) make this home truly move-in ready. Outside, enjoy a flat, usable yard with a privacy fence and plenty of space to relax, entertain or let the pets play. Located just minutes from neighborhood favorites like Ramundo's Pizzeria, Mt. Washington Creamy Whip and Dead Low Brewing (50-cent wings, anyone?), plus all the shopping, dining and amenities Anderson Township has to offer. Easy access to Cincinnati and Northern Kentucky makes the location even better. Whether you're looking for your first home, downsizing, or adding to your investment portfolio, 1636 Mears Ave is one you won't want to miss!
| MLS # | 1890443 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1929 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Advisors | Andrew B Duncan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,184 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Aluminum |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Oven/Range, Refrigerator |
| Fireplace Features | Brick, Inoperable |
| Fireplaces Total | 1 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Aluminum Siding, Block |
| Foundation Details | Block |
| Parking Features | Off Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 3503 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45230 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Mt. Washington |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Mt. Washington) | |
Price: $224,900 low | high Med: $289,900 sqft: 1,184 low | high Med: 800 $ / sqft: $190 low | high Med: $362 On site: 8 low | high Med: 25 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45230 |
| Area | Hamilton E07 |
| Subarea | Hamilton E07 |
| Community Name | Mt. Washington |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Mt. Washington) | |
Price: $224,900 low | high Med: $289,900 sqft: 1,184 low | high Med: 800 $ / sqft: $190 low | high Med: $362 On site: 8 low | high Med: 25 | |