New ListingThis home being sold as is, good bones needs updated.
| MLS # | 1047827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 7 |
| Listing Provided By | Client's Choice Realty | Robert (Mike) Wade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.12 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45504 |
| Area | N O MAIN | W OF LIMESTONE |
| Subarea | N O MAIN | W OF LIMESTONE |
| Community Name | Oak Park Add |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Oak Park Add) | |
Price: $119,000 low | high Med: $151,950 sqft: 1,364 low | high Med: 1,168 $ / sqft: $87 low | high Med: $139 On site: 7 low | high Med: 28 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45504 |
| Area | N O MAIN | W OF LIMESTONE |
| Subarea | N O MAIN | W OF LIMESTONE |
| Community Name | Oak Park Add |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Oak Park Add) | |
Price: $119,000 low | high Med: $151,950 sqft: 1,364 low | high Med: 1,168 $ / sqft: $87 low | high Med: $139 On site: 7 low | high Med: 28 | |