Opportunity awaits with this 1-story home featuring 2 bedrooms, 2 bathrooms, and a full unfinished basement offering excellent storage or future expansion potential. Located in the highly desirable Fort Thomas community, this property presents an outstanding opportunity for investors, renovators, or buyers looking to add their own personal touches. The functional floor plan provides a solid foundation for updates and customization, while the unfinished basement offers additional possibilities to maximize the home's value. Conveniently located near shopping, dining, parks, and major roadways, this property combines location and potential in one package. Property is being sold AS-IS. Cash or renovation loan buyers are encouraged to explore the possibilities this home has to offer. Schedule your showing today!
| MLS # | 645719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 9 |
| Listing Provided By | Mainstay Brokerage LLC | Adam Woodring |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,086 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| State | KY |
|---|---|
| County | Campbell |
| City | Fort Thomas |
| Zip Code | 41075 |
| Area | K16 Ft Thomas | S Gate |
| Subarea | Ft Thomas | S Gate |
| School District | Ft Thomas Indep |
| Elementary School | Johnson Elementary |
| High School | Ft Thomas Indep |
| Listing VS Median (in 41075) | |
Price: $199,900 low | high Med: $447,500 sqft: 1,086 low | high Med: 1,486 $ / sqft: $184 low | high Med: $302 On site: 9 low | high Med: 16.5 | |
| State | KY |
|---|---|
| County | Campbell |
| City | Fort Thomas |
| Zip Code | 41075 |
| Area | K16 Ft Thomas | S Gate |
| Subarea | Ft Thomas | S Gate |
| School District | Ft Thomas Indep |
| Elementary School | Johnson Elementary |
| High School | Ft Thomas Indep |
| Listing VS Median (in 41075) | |
Price: $199,900 low | high Med: $447,500 sqft: 1,086 low | high Med: 1,486 $ / sqft: $184 low | high Med: $302 On site: 9 low | high Med: 16.5 | |