Where Every Day Feels Like a Vacation. Escape to your own secluded paradise with this exceptional property nestled on 21.2 picturesque acres. Tucked away at the end of a private driveway, this stunning home offers the perfect blend of privacy, comfort, and outdoor recreation. Step outside and take in the breathtaking scenery featuring a beautiful stocked pond with a large covered dock, perfect for fishing, kayaking, or simply relaxing by the water. Spend warm summer days enjoying the semi-inground pool or unwind while overlooking the peaceful landscape surrounded by mature trees and abundant wildlife. The property includes a large pole barn with a new roof (2024), offering ample space for equipment, recreational vehicles, or workshop needs. Inside the home, you'll enjoy the peace of mind that comes with major recent updates, including a new heat pump (2024) and a whole-house generator (2022). Whether you're searching for a private family estate, a recreational getaway, or simply a place to enjoy nature without sacrificing convenience, this one-of-a-kind property delivers. With its incredible outdoor amenities, scenic views, and endless opportunities for recreation, every day feels like a vacation.
| MLS # | 2435351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 15 |
| Listing Provided By | Ohio Realty | Sean Keiffer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,752 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 21.20 |
| Water Front | Yes |
| Heating | Floor Furnace-Electric, Wood |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator, Electric Water Heater, Oven/Range- Electric, Dryer, Microhood |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Laminate Counters |
| Window Features | Double Pane Windows |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Rooms Total | 7 |
| Exterior Features | Rain Gutters, Lighting, Swimming Pool- Private |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Patio, Porch- Covered |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Garage Door Opener |
| Utilities | Contact Utility Company |
|---|---|
| Sewer | Aerobic Septic |
| Electric | 220 Volts |
| Tax Annual Amount | 5015 |
|---|
| State | OH |
|---|---|
| County | Athens |
| City | New Marshfield |
| Zip Code | 45766 |
| Area | AJ |
| School District | Alexander LSD |
| Listing VS Median (in 45766) | |
Price: $849,900 low | high Med: $307,500 sqft: 2,752 low | high Med: 1,419 $ / sqft: $309 low | high Med: $216 On site: 15 low | high Med: 37 | |
| State | OH |
|---|---|
| County | Athens |
| City | New Marshfield |
| Zip Code | 45766 |
| Area | AJ |
| School District | Alexander LSD |
| Listing VS Median (in 45766) | |
Price: $849,900 low | high Med: $307,500 sqft: 2,752 low | high Med: 1,419 $ / sqft: $309 low | high Med: $216 On site: 15 low | high Med: 37 | |