Beautiful 33 wooded acres available for your private getaway or your new build. Water, electricity and gas at the road. If hunting is your desire look no further. Ample amounts of deer and turkey.There are 4 parcels total equaling 120+ available to purchase for $1,250,000.00. That would include 3 ponds, a creek and waterfall at different times of the year. Al the land has ATV trails. A house 3 bedroom, 2 bath, basement, fruit cellar and smoke house as well as barns. This would make a wonderful homestead and farm. MLS #'s: 226029656, 226029650, 226029662
| MLS # | 226029658 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Howard Hanna Real Estate Svcs | Sam Cooper |
| Zoning | 110 |
|---|---|
| Acreage | 33.00 |
| Property | 211 |
|---|
| State | OH |
|---|---|
| County | Perry |
| City | Corning |
| Zip Code | 43730 |
| School District | SOUTHERN LSD 6404 PER CO. |
| High School | SOUTHERN LSD 6404 PER CO. |
| Listing VS Median (in 43730) | |
Price: $350,000 low | high Med: $199,999 On site: 18 low | high Med: 66 | |
| State | OH |
|---|---|
| County | Perry |
| City | Corning |
| Zip Code | 43730 |
| School District | SOUTHERN LSD 6404 PER CO. |
| High School | SOUTHERN LSD 6404 PER CO. |
| Listing VS Median (in 43730) | |
Price: $350,000 low | high Med: $199,999 On site: 18 low | high Med: 66 | |